Made up of a low temperatures normal process that doesn\'t use any chemicals or acidity hydrolysis
Hypo-allergenic
Complete protein user profile from vegetarian samples of protineNone
PRODUCT: | Bodylogix Natural Vegan Protein Nutrition Shake, Chocolate, 1.85 Pound | ||||||||||||||||||||||||||||||||
ASIN CODE: | B00CWEEDY6 | ||||||||||||||||||||||||||||||||
UPC CODE: | 694422031874 | ||||||||||||||||||||||||||||||||
SKU CODE: | |||||||||||||||||||||||||||||||||
EAN CODE: | 694422031874 | ||||||||||||||||||||||||||||||||
SALES RANK: | 126969 | ||||||||||||||||||||||||||||||||
PRODUCT MODEL: | |||||||||||||||||||||||||||||||||
MPN CODE: | EU-7560004 | ||||||||||||||||||||||||||||||||
PART NUMBER: | EU-7560004 | ||||||||||||||||||||||||||||||||
EDITORIAL REVIEW: | |
Product Assessment | Bodylogix All-vegetable Protein All-natural Chocolate Brown | Bodylogix Organic Separate Organic Chocolate Brown | Bodylogix Natural Whey Natural Chocolates |
---|---|---|---|
Compostable Package | ✓ | ✓ | ✓ |
Obviously Sweetened | ✓ | ✓ | ✓ |
No Synthetic Tastes and shades | ✓ | ✓ | ✓ |
Gluten-free | ✓ | ✓ | ✓ |
Found From Grass-Raised on Cows | ✓ | ✓ | |
Lactose No cost | ✓ | ✓ | |
Place Based | ✓ |