Superior interference resistance against ambient gentle, 1 Button Procedure with automatic strength-off of soon after 8 just a few seconds
A few parameter reading through (SpO2, Heartbeat Rate, 7-part Bargraph), lower electrical power ingestion on two Bbb batteries
Really-Light-weight (1.8oz or 50g). Technology-not only by a variety of sports activities fans, which includes pile climbers, walkers, skiers, motorcyle drivers, among others considering measuring fresh air saturation and beat price
Easy to carry. Includes 1x Oximeter, 1x Lanyard, 1x Smooth-covering travel case
Comes with a single-year maker\'s substitute guarantee
Straightforward
Easy to read
Plastic
BasicNone
PRODUCT: | Octivetech 300c Finger Pulse Oximeter, Snow White |
ASIN CODE: | B0012QU09W |
UPC CODE: | 897429002001 |
SKU CODE: | |
EAN CODE: | 897429002001 |
SALES RANK: | 17764 |
PRODUCT MODEL: | 300C |
MPN CODE: | 300C |
PART NUMBER: | 300C |
EDITORIAL REVIEW: | OctiveTech 300C Electronic digital Little finger Pulse Oximeter includes innovative technologies with the awesome, wearable style. The excellent disturbance level of resistance capacity towards background lighting along with vast-array exact dimension even during minimal perfusion make this fingertip pulse oximeters among the best oximeters on the globe. Presented having a significant red perfusion LED exhibit that enables you study at night and severe weather condition, OctiveTech 300C Finger Pulse Oximeters offers precise blood pressure measurements (SpO2, Public relations, 7-portion Bargraph) with adjusted price. It has finger pulse oximeter and sensing unit in one system offering rapidly, true-time, reliable body-oxygen saturation portion, heartbeat price and heartbeat durability proportions, with a single button keypad and vehicle 8 a few moments power-off. This object is included beneath 1-yr manufacturer\'s guarantee.None |
FEATURE SUMMARY: | Superior interference resistance against ambient gentle, 1 Button Procedure with automatic strength-off of soon after 8 just a few seconds A few parameter reading through (SpO2, Heartbeat Rate, 7-part Bargraph), lower electrical power ingestion on two Bbb batteries Really-Light-weight (1.8oz or 50g). Technology-not only by a variety of sports activities fans, which includes pile climbers, walkers, skiers, motorcyle drivers, among others considering measuring fresh air saturation and beat price Easy to carry. Includes 1x Oximeter, 1x Lanyard, 1x Smooth-covering travel case Comes with a single-year maker\'s substitute guarantee Straightforward Easy to read Plastic BasicNone |
Yes, 1-Year