Hook up through Universal serial bus to Omronfitness.com and observe ambitions by few daysPermonthPer12 months, reveal personalized beats with friends, gain badges for accomplishments
Accessible on PC & Macintosh personal computer computer\'s desktopAndlaptops readable on capsules & smartphone\'s
Precise unlike other pedometers that use a pendulum design and style, the product characteristics smart warning technologies so it won\'t miscount measures
Three Axis Technologies: Situation your pedometer in which it really is most comfortable - on your own cool, in a pants pocket or tote
A few Following Settings: Keep track of methods, cardio \"fairly fastIn . actions, pitch In .common amount of cardio methods for each minuteInches, calorie consumption and long distanceNone
PRODUCT: | Omron HJ-323USB Pedometer with Web-Based Solution |
ASIN CODE: | B008QK3R2O |
UPC CODE: | 73796032319 |
SKU CODE: | |
EAN CODE: | 73796032319 |
SALES RANK: | 12334 |
PRODUCT MODEL: | HJ-323U |
MPN CODE: | HJ-323U |
PART NUMBER: | HJ-323U |
EDITORIAL REVIEW: | Merging all of the action-boosting options that come with three-axis engineering together with the Omronfitness.net net based answer, the Omron HJ-323U USB digital pedometer provides an participating and details-influenced strategy to improve a person\'s wellness. Omron\'s online option is available and watchable on Personal computer and mac laptop computers or personal computers and it is readable on pills and touch screen phones. Whenever you join the HJ-323U to Omronfitness.net, you are able to see your styles, keep track of your goals and grow inspired as you improve your personalized health and fitness. Hook up by way of Hardware to Omronfitness.com and track targets by 7 days or calendar month or calendar year, talk about personal beats with family, gain badges for achievements. Accessible on Laptop or computer and mac pc desktop computer and laptops, viewable on supplements and smart phones. Correct, unlike other digital pedometers who use a pendulum design, this product characteristics wise sensing unit technological innovation so it is not going to miscount methods. Attempt axis technologies situation your digital pedometer wherever it\'s beloved on your own fashionable, within a pocket or handbag. Five checking settings Observe actions, cardio fast measures, pitch regular amount of aerobic methods for each minute, calories from fat and long distance.None |
FEATURE SUMMARY: | Hook up through Universal serial bus to Omronfitness.com and observe ambitions by few daysPermonthPer12 months, reveal personalized beats with friends, gain badges for accomplishments Accessible on PC & Macintosh personal computer computer\'s desktopAndlaptops readable on capsules & smartphone\'s Precise unlike other pedometers that use a pendulum design and style, the product characteristics smart warning technologies so it won\'t miscount measures Three Axis Technologies: Situation your pedometer in which it really is most comfortable - on your own cool, in a pants pocket or tote A few Following Settings: Keep track of methods, cardio \"fairly fastIn . actions, pitch In .common amount of cardio methods for each minuteInches, calorie consumption and long distanceNone |
ONE YEAR